<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.D. Howe Institute</title>
	<atom:link href="http://www.cdhowe.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdhowe.org</link>
	<description>Essential Policy Intelligence - Conseils Indispensables Sur Les Politiques</description>
	<lastBuildDate>Wed, 22 May 2013 19:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beer, Butter, and Barristers: How Canadian Governments Put Cartels Before Consumers</title>
		<link>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers/21750</link>
		<comments>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers/21750#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:40 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Growth & Innovation]]></category>
		<category><![CDATA[Economic Growth & Innovation-research]]></category>
		<category><![CDATA[McKendry, Marty]]></category>
		<category><![CDATA[Mysicka, Robert]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Beer Butter and Barristers: How Canadian Governments Put Cartels Before Consumers]]></category>
		<category><![CDATA[Comm382May2013]]></category>
		<category><![CDATA[Marty McKendry]]></category>
		<category><![CDATA[RCD]]></category>
		<category><![CDATA[Regulated Conduct Defense]]></category>
		<category><![CDATA[Robert Mysicka]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=21750</guid>
		<description><![CDATA[May 22, 2013 - Robert Mysicka and Marty McKendry]]></description>
			<content:encoded><![CDATA[<p>May 22, 2013 &#8211; Robert Mysicka and Marty McKendry</p>
<p>Governments in Canada maintain monopolies in certain sectors of the economy through regulations that advance private interests at an unreasonable cost to consumers, according to a report from the C.D. Howe Institute. In “Beer, Butter, and Barristers: How Canadian Governments Put Cartels before Consumers,” authors Robert Mysicka and Marty McKendry criticize the view, established by the courts, that regulations conflicting with competition law should be deemed to operate in the public interest.</p>
<p>For the report, go to: <a href="http://www.cdhowe.org/pdf/Commentary_382.pdf">http://www.cdhowe.org/pdf/Commentary_382.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers/21750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Governments Do About the Monopolies They Maintain?</title>
		<link>http://www.cdhowe.org/what-should-governments-do-about-the-monopolies-they-maintain/21757</link>
		<comments>http://www.cdhowe.org/what-should-governments-do-about-the-monopolies-they-maintain/21757#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:14 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=21757</guid>
		<description><![CDATA[May 22, 2013 – Governments in Canada maintain monopolies in certain sectors of the economy through regulations that advance private interests at an unreasonable cost to consumers, according to a report from the C.D. Howe Institute. In “Beer, Butter, and Barristers: How Canadian Governments Put Cartels before Consumers,” authors Robert Mysicka and Marty McKendry criticize [...]]]></description>
			<content:encoded><![CDATA[<p>May 22, 2013 – Governments in Canada maintain monopolies in certain sectors of the economy through regulations that advance private interests at an unreasonable cost to consumers, according to a report from the C.D. Howe Institute. In “Beer, Butter, and Barristers: How Canadian Governments Put Cartels before Consumers,” authors Robert Mysicka and Marty McKendry criticize the view, established by the courts, that regulations conflicting with competition law should be deemed to operate in the public interest.</p>
<p>“While many of these regulations are designed to correct market failures, they are inconsistent with federal competition law, which aims to promote economic efficiency by maintaining the integrity of competitive markets,” said Mysicka, a lawyer with Stikeman Elliott.</p>
<p>The courts have resolved this tension, the authors note, by developing the Regulated Conduct Defence (RCD) – an interpretive judicial doctrine that immunizes various regulatory regimes from the application of competition law.</p>
<p>The authors point to three examples of regulatory regimes that interfere with competitive forces but are immune from competition law: agricultural supply management, which imposes monopoly-like prices on consumers for milk and eggs; the near-monopoly on beer sales in Ontario, which can inconvenience consumers; and legal services, where high fees pose a problem for access to justice.</p>
<p>The authors propose: (i) clarifying the <em>Competition Act</em>’s application to regulated conduct; (ii) limiting the scope of immunity only to regulation that is minimally impairing to competition; and (iii) requiring the federal government to assess the competitive effects of all legislation prior to enactment.</p>
<p>These reforms will limit the extent of private monopolies perpetuated by government regulations and lead to lower costs for consumers.</p>
<p>For the report go to: <a href="http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers/21750">http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers/21750</a></p>
<p>For more information contact: Robert Mysicka, Marty McKendry, Stikeman Elliot LLP; or Benjamin Dachis, Senior Policy Analyst, C.D. Howe Institute. 416-865-1904; email: cdhowe@cdhowe.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/what-should-governments-do-about-the-monopolies-they-maintain/21757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer, Butter, and Barristers: How Canadian Governments Put Cartels Before Consumers</title>
		<link>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers-2/19994</link>
		<comments>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers-2/19994#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:04 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=19994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/beer-butter-and-barristers-how-canadian-governments-put-cartels-before-consumers-2/19994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Alexander, Senior Vice President &amp; Chief Economist, TD Bank Group</title>
		<link>http://www.cdhowe.org/craig-alexander-senior-vice-president-chief-economist-td-bank-group/21194</link>
		<comments>http://www.cdhowe.org/craig-alexander-senior-vice-president-chief-economist-td-bank-group/21194#comments</comments>
		<pubDate>Tue, 21 May 2013 13:14:58 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Past Speakers & Events]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/craig-alexander-senior-vice-president-chief-economist-td-bank-group/21194</guid>
		<description><![CDATA[Tuesday May 21, 2013 - Toronto Roundtable Event - BREAKFAST - The Rocky Road Ahead: Risk in European and American Markets and What It Means for Canadians]]></description>
			<content:encoded><![CDATA[<p>Tuesday May 21, 2013 &#8211; Toronto Roundtable Event &#8211; BREAKFAST &#8211; The Rocky Road Ahead: Risk in European and American Markets and What It Means for Canadians</p>
<p><a href="http://www.cdhowe.org/wp-content/uploads/2013/04/Alexander_Craig_Cropped2.jpg"><img class="alignnone size-thumbnail wp-image-21195" title="Alexander_Craig_Cropped2" src="http://www.cdhowe.org/wp-content/uploads/2013/04/Alexander_Craig_Cropped2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>At a special Institute breakfast event at Toronto’s Verity Club, Craig Alexander, Senior Vice President and Chief Economist for TD Bank Group, addressed the implications of the remaining economic risk in the euro zone and the United States, and the implications for Canadian businesses and individuals.  Mr. Alexander is a highly respected economist and renowned speaker on the topic, and he will answer questions in an off-the-record format to ensure candid discussion.</p>
<p>&nbsp;</p>
<p><a href="http://www.cdhowe.org/wp-content/uploads/2013/04/10th-Logo-Small1.jpg"><img class="size-full wp-image-21197 alignleft" title="10th-Logo-Small" src="http://www.cdhowe.org/wp-content/uploads/2013/04/10th-Logo-Small1.jpg" alt="" width="120" height="99" /></a> Verity is Toronto’s only women-focused business, social, fitness and wellness club. Established in 2003, Verity provides insightful programs, a networking foundation to enhance women professionally and personally, as well as amenities highlighting the club’s supportive culture that allows women to better manage and lead their detail-oriented lives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/craig-alexander-senior-vice-president-chief-economist-td-bank-group/21194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Smith, Chief Statistician of Canada, Statistics Canada</title>
		<link>http://www.cdhowe.org/wayne-smith-chief-statistician-statistics-canada/20848</link>
		<comments>http://www.cdhowe.org/wayne-smith-chief-statistician-statistics-canada/20848#comments</comments>
		<pubDate>Thu, 16 May 2013 16:50:15 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Past Speakers & Events]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/wayne-smith-chief-statistician-statistics-canada/20848</guid>
		<description><![CDATA[Thursday May 16, 2013 - Toronto Roundtable Event - The Collection of Official Statistics in a Modern Democracy]]></description>
			<content:encoded><![CDATA[<p>Thursday May 16, 2013 &#8211; Toronto Roundtable Event &#8211; The Collection of Official Statistics in a Modern Democracy</p>
<p><a href="http://www.cdhowe.org/wp-content/uploads/2013/03/Smith-_Wayne_Cropped02.jpg"><img class="alignnone size-thumbnail wp-image-20879" title="Smith _Wayne_Cropped02" src="http://www.cdhowe.org/wp-content/uploads/2013/03/Smith-_Wayne_Cropped02-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Born in Chilliwack, British Columbia, Wayne Smith completed an Honours B.A. and Masters degree in Economics at Carleton University in Ottawa.</p>
<p>His early career was in the library, academic and news media sectors.  In 1981, he joined Statistics Canada, working in the advisory services, communications, census and agriculture programs before becoming Director of Communications Division in 1990.  After assignments as Director of Special Surveys Division and Director General of Regional Operations Branch, he was appointed in 2004 as Assistant Chief Statistician, Communications and Operations</p>
<p>In April 2009, he became Assistant Chief Statistician of Business and Trade Statistics Field.  In this role, his principal responsibilities involved the conduct of Statistics Canada surveys and administrative data programs in the areas of agriculture, business, international trade and prices.  On September 2, 2010, by Order in Council, Wayne R. Smith was appointed interim Chief Statistician and confirmed as Chief Statistician of Canada on January 18, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/wayne-smith-chief-statistician-statistics-canada/20848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Helliwell, Senior Fellow at CIFAR and Professor Emeritus at UBC Vancouver School of Economics</title>
		<link>http://www.cdhowe.org/john-helliwell-senior-fellow-at-cifar-and-professor-emeritus-at-ubc-vancouver-school-of-economics/21479</link>
		<comments>http://www.cdhowe.org/john-helliwell-senior-fellow-at-cifar-and-professor-emeritus-at-ubc-vancouver-school-of-economics/21479#comments</comments>
		<pubDate>Wed, 15 May 2013 18:25:30 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Past Speakers & Events]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/john-helliwell-senior-fellow-at-cifar-and-professor-emeritus-at-ubc-vancouver-school-of-economics/21479</guid>
		<description><![CDATA[Wednesday May 15, 2013 - Inaugural Scholars' Dinner - Building Better Lives: New Lessons from the Science of Happiness]]></description>
			<content:encoded><![CDATA[<p>Wednesday May 15, 2013 &#8211; Inaugural Scholars&#8217; Dinner &#8211; Building Better Lives: New Lessons from the Science of Happiness</p>
<p><a href="http://www.cdhowe.org/wp-content/uploads/2013/04/Helliwell_John_Cropped02.jpg"><img class="alignnone size-thumbnail wp-image-21480" title="Helliwell_John_Cropped02" src="http://www.cdhowe.org/wp-content/uploads/2013/04/Helliwell_John_Cropped02-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>John F. Helliwell is Senior Fellow of the Canadian Institute for Advanced Research and co-director of CIFAR&#8217;s program on &#8220;Social Interactions, Identity and Well-Being&#8221;. He is also Professor Emeritus of Economics at the University of British Columbia, a member of the National Statistics Council, and a Research Associate of the National Bureau of Economic Research. He was previously visiting special advisor at the Bank of Canada , visiting research fellow of Merton College in Oxford, of St. Catherine&#8217;s College in Oxford, and Mackenzie King Visiting Professor of Canadian Studies at Harvard. He has published numerous books and articles, and is a Fellow of the Royal Society of Canada and an Officer of the Order of Canada. Join us at the inaugural Scholars&#8217; Dinner to hear from this leading academic on the interaction between research and actionable policy.</p>
<p>The Institute is launching the Scholars&#8217; Dinner to recognize the significant accomplishments of its fellows and contributors. The Institute was able to expand its events programme to include this dinner series with a generous grant by Dr. Wendy Dobson, Professor at the Rotman School of Business and Co-Director of the Rotman Institute for International Business. In honour of the academic community, this dinner will be attended by Institute scholars, top academics, and industry leaders across many different policy areas and sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/john-helliwell-senior-fellow-at-cifar-and-professor-emeritus-at-ubc-vancouver-school-of-economics/21479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of an Extended Period of Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now</title>
		<link>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates-why-the-bank-of-canada-should-start-raising-them-now/21724</link>
		<comments>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates-why-the-bank-of-canada-should-start-raising-them-now/21724#comments</comments>
		<pubDate>Wed, 15 May 2013 13:45:40 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Masson, Paul R.]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Monetary-research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organization for Economic Co-operation and Development]]></category>
		<category><![CDATA[Paul R. Masson]]></category>
		<category><![CDATA[The Dangers of an Extended Period of Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=21724</guid>
		<description><![CDATA[May 15, 2013 – Paul R. Masson]]></description>
			<content:encoded><![CDATA[<p>May 15, 2013 – Paul R. Masson</p>
<p>After an extended period of record-low interest rates, the Bank of Canada should reverse some monetary stimulus and begin raising interest rates, according to economist Paul Masson. In “The Dangers of an Extended Period of Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now,” published by the C.D. Howe Institute, Masson  argues there is urgency for the Bank to act in view of the economic distortions and  financial risks low interest rates pose for Canada.</p>
<p>For the report go to: <a href="http://www.cdhowe.org/pdf/Commentary_381.pdf">http://www.cdhowe.org/pdf/Commentary_381.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates-why-the-bank-of-canada-should-start-raising-them-now/21724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Bank of Canada Should Start Raising Interest Rates Now: Respected Monetary Economist</title>
		<link>http://www.cdhowe.org/why-the-bank-of-canada-should-start-raising-interest-rates-now-respected-monetary-economist/21728</link>
		<comments>http://www.cdhowe.org/why-the-bank-of-canada-should-start-raising-interest-rates-now-respected-monetary-economist/21728#comments</comments>
		<pubDate>Wed, 15 May 2013 13:45:29 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=21728</guid>
		<description><![CDATA[May 15, 2013 – After an extended period of record-low interest rates, the Bank of Canada should reverse some monetary stimulus and begin raising interest rates, according to economist Paul Masson. In “The Dangers of an Extended Period of Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now,” published by the [...]]]></description>
			<content:encoded><![CDATA[<p>May 15, 2013 – After an extended period of record-low interest rates, the Bank of Canada should reverse some monetary stimulus and begin raising interest rates, according to economist Paul Masson. In “The Dangers of an Extended Period of Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now,” published by the C.D. Howe Institute, Masson  argues there is urgency for the Bank to act in view of the economic distortions and  financial risks low interest rates pose for Canada.</p>
<p>“We are building in pervasive problems for the economy,” notes Masson. “Below-equilibrium interest rates for an extended period distort investment decisions, leading to excessive risk taking and inefficient and ultimately unprofitable investments. They also encourage the formation of asset bubbles whose collapse could lead to a recurrence of the recent financial crisis.”</p>
<p>Interest rates in Canada and in many other countries have not been so low since the Great Depression, notes Masson. When taking into account inflation, short-term interest rates are negative in most developed countries, including Canada where the overnight rate currently stands at 1 percent in nominal terms.</p>
<p>Historically low rates in most developed countries were initially a response to the global financial crisis that broke out in 2008, says Masson.  Since then, output growth has resumed in the United States, but unemployment remains unsatisfactorily high. In the European Union, the recovery has been hampered by high public debt and fears of a breakdown of the euro area.</p>
<p>Canada, however, does not face the same problems as either the United States or the EU. Its financial system was exposed to a much lesser extent to complicated sub-prime, mortgage-backed securities, and its economic difficulties are nowhere near as pronounced. The downturn of output was less severe in Canada, and gross domestic product (GDP) has returned to a value closer to the economy’s capacity. These conditions do not justify Canadian interest rates that are so low relative to historical levels, adds Masson.</p>
<p>“Some of the symptoms of inefficient investment and asset price bubbles are already evident in Canada, in the housing sector for instance,” says Masson. “Low interest rates threaten the sustainability of pension funds and other institutions with long-dated liabilities. And Canadians are building up record-high levels of personal debt. While the government has tried to offset these effects with other prudential measures, the latter are not a substitute for removing excessive monetary stimulus. After five years of record-low rates, the time for the Bank to start raising rates is now.”</p>
<p>For the report go to: <a href="http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates-why-the-bank-of-canada-should-start-raising-them-now/21724">http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates-why-the-bank-of-canada-should-start-raising-them-now/21724</a></p>
<p>For more information contact: Paul Masson, former economist at the IMF, the OECD and the Bank of Canada. Phone: 1-416-865-1904, or email: <a href="m&#97;i&#108;to&#58;c&#100;ho&#119;&#101;&#64;cdho&#119;&#101;&#46;&#111;r&#103;">cdhowe@cdhowe.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/why-the-bank-of-canada-should-start-raising-interest-rates-now-respected-monetary-economist/21728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Extended Low Interest Rates: Why the Bank of Canada Should Start Raising Them Now</title>
		<link>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates/38</link>
		<comments>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates/38#comments</comments>
		<pubDate>Wed, 15 May 2013 13:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mm-staging.info/?p=38</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/the-dangers-of-an-extended-period-of-low-interest-rates/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A HOT Idea: Converting carpool lanes to toll lanes will benefit Toronto drivers: Toronto Star Op-Ed</title>
		<link>http://www.cdhowe.org/a-hot-idea-converting-carpool-lanes-to-toll-lanes-will-benefit-toronto-drivers-toronto-star-op-ed/21735</link>
		<comments>http://www.cdhowe.org/a-hot-idea-converting-carpool-lanes-to-toll-lanes-will-benefit-toronto-drivers-toronto-star-op-ed/21735#comments</comments>
		<pubDate>Wed, 15 May 2013 13:10:34 +0000</pubDate>
		<dc:creator>kelsey.young</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Op-Eds]]></category>

		<guid isPermaLink="false">http://www.cdhowe.org/?p=21735</guid>
		<description><![CDATA[May 15, 2013 - A HOT lane is a dedicated lane, separated from the rest of a highway, that carpooled vehicles — usually carrying three or more people — can access at no charge. However, single-occupant vehicles are charged a fee.]]></description>
			<content:encoded><![CDATA[<p>Published in the <em>Toronto Star</em> on May 15, 2013</p>
<p>By Benjamin Dachis</p>
<p>The May 2 Ontario budget promised to introduce new toll lanes to replace traditional carpool lanes on some provincially operated freeways in the GTA. Although New Democrat Leader Andrea Horwath wants the government to drop the proposal and Toronto City Council also is opposed, such lanes would give drivers an excellent way to avoid congestion. The government should hang tough and keep high-occupancy toll (HOT) lanes in the budget.</p>
<div>
<p>A HOT lane is a dedicated lane, separated from the rest of a highway, that carpooled vehicles — usually carrying three or more people — can access at no charge. However, single-occupant vehicles are charged a fee.</p>
</div>
<div>
<p>Highway operators can increase tolls on an hour-by-hour basis to prevent the lane from becoming congested during peak periods. When the posted price goes up, it is assumed that fewer people would be willing to use the lane, thus making it less congested for those willing to pay the higher price. With pricing maximizing the flow, a HOT lane can carry more vehicles per hour than a traditional carpool lane or a congested general-purpose lane. HOT lanes would increase the effective capacity of the freeways where they are installed, which also would benefit drivers who don’t use the HOT lanes.</p>
</div>
<div>
<p>The province had previously committed to installing hundreds of kilometres of traditional carpool lanes in the GTA. However, these lanes can decrease overall highway capacity — many carpool lanes are underutilized during peak periods while adjacent general purpose lanes are congested.</p>
</div>
<div>
<p>How would HOT lanes work in practice? The simplest way would be for carpools to access the lanes for free with an opt-in transponder system. Carpooled vehicles would be pre-registered and the driver would just turn on the transponder when using the HOT lane in carpool mode.</p>
</div>
<div>
<p>The pre-registration system would reduce the number of vehicles the highway operator needs to monitor visually to check whether or not it is an actual carpool and to fine offenders.</p>
</div>
<div>
<p>Pre-registration would return carpool lanes to their original purpose of encouraging ride-sharing during peak periods. This would mean that casual or family carpools that would have driven together anyway would no longer have free access to carpool lanes — unless of course they registered.</p>
</div>
<div>
<p>All other vehicles would be able to use the lane with the highway operator using photo-recognition of licence plates to determine where to send the bill.</p>
</div>
<div>
<p>The province’s proposal has come under the same criticism that HOT lanes have faced elsewhere: they are “Lexus lanes” that only the rich will use.</p>
</div>
<div>
<p>But evidence from other jurisdictions indicates that both high- and low-income drivers use HOT lanes only on occasions when their trips are urgent. Further, HOT lanes enable regional and municipal buses to travel faster.</p>
</div>
<div>
<p>Nor are HOT lanes double taxation. Gas taxes, vehicle licences and other revenues from drivers do not cover the full cost of road operation, maintenance or construction. HOT lanes make drivers pay more of their share of expenses.</p>
</div>
<div>
<p>The true value of HOT lanes will become apparent only when a full network extends across the GTA, guaranteeing access to congestion-free travel wherever drivers may be going.</p>
</div>
<div>
<p>The province’s proposal to convert select traditional carpool lanes is a good start. The City of Toronto should consider converting similarly wasted GO bus lanes on the Don Valley Parkway to HOT lanes and consider putting HOT lanes on the Gardiner Expressway.</p>
</div>
<div>
<p>But HOT lanes are the best short-term option to give drivers an option of avoiding congestion and should not be delayed.</p>
</div>
<div>
<p>The Ontario budget’s promise to convert ill-conceived carpool lanes into HOT lanes means drivers would no longer be held hostage to freeway congestion where HOT lanes are an option. They should remain in the budget.</p>
</div>
<div>
<p><em>Benjamin Dachis is a senior policy analyst at the C.D. Howe Institute. He is the author of a 2011 C.D. Howe Institute study <em>Congestive Traffic Failure: The Case for High-Occupancy and Express Toll Lanes in Canadian Cities</em>.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cdhowe.org/a-hot-idea-converting-carpool-lanes-to-toll-lanes-will-benefit-toronto-drivers-toronto-star-op-ed/21735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
